Paw Paw River Odyssey 2010
River Miles
Click here to a see map of progress.
| Location | Leg Miles | Distance from Beginning | Date Completed | 
| Paw Paw - 51st St - Maple Lake Dam | 0.0 | 0.0 | |
| Couty Road 665 | 2.8 | 2.8 | 22-Aug | 
| Junction of N Branch & S Branch | 2.2 | 5.0 | |
| 40th St | 1.0 | 6.0 | 29-Aug | 
| 44th Ave | 3.7 | 9.7 | 19-Sep | 
| 46th/45th St | 2.3 | 12.0 | |
| 48th Ave | 2.6 | 14.6 | 26-Sep | 
| Lawrence - CR 215 - N Paw Paw St | 4.5 | 19.1 | 3-Oct | 
| 54th St | 2.5 | 21.6 | |
| County Road 681 | 4.3 | 25.9 | |
| 59 1/2 St - Butcher Road | 2.0 | 27.9 | 9-Oct | 
| Hartford CR 687 - 64th St | 4.9 | 32.8 | 10-Oct | 
| Van Buren Trail State Park | 2.9 | 35.7 | |
| 67 1/2 St | 0.4 | 36.1 | |
| County Line Road (70th St) | 3.6 | 39.7 | |
| Ma-n-Pa's at M-140 | 1.9 | 41.6 | 16-Oct | 
| Watervliet - City Park | 2.7 | 44.3 | |
| Coloma - Paw Paw Lake Rd | 3.3 | 47.6 | |
| Deerfield Road | 0.9 | 48.5 | |
| Bundy Road | 3.6 | 52.1 | 24-Oct | 
| Coloma Road | 2.3 | 54.4 | 30-Oct | 
| I-196 | 2.0 | 56.4 | |
| End of Airport Runway | 6.3 | 62.7 | |
| Paw Paw Ave | 1.3 | 64.0 | |
| North Shore Drive | 0.6 | 64.6 | |
| Benton Harbor - Confluence w/ St Joe River | 1.4 | 66.0 | 7-Nov | 

![Map [Click here to view full size picture] Map [Click here to view full size picture]](media/pages/tn_river_odyssey_map_legs_1_11_740x248.jpg)