
Volunteer Stream Monitoring - MiCorps
Dive into discovery with us each spring and fall as we wade into the Paw Paw and Black Rivers, collecting aquatic insects that reveal the true health of our watersheds, no experience needed.

Join us each spring and fall as we partner with the professionals at Van Buren Conservation District to sample for aquatic macroinvertebrates (insects and insect larvae) in the Paw Paw and Black River Watersheds. As a group, these aquatic insects serve as indicator species helping us measure the health of these rivers. It is also, just fun to get your feet wet and explore the rivers up and close with like-minded community scientists.
Following statewide procedures developed by Michigan Clean Water Corps (MiCorps), we will measure the rivers health and add to the statewide database year after year to monitor long-term trends. This allows us to make informed decisions based on good quality data benchmarked across the state.
No experience necessary. Learn more with through the VBCD StoryMap.
Tentative Sampling Dates: Spring- first Sunday in May, Fall- first Sunday in October. Check Calendar for dates.
Follow TRC and/or Van Buren Conservation District on Facebook for specific details.
MiCorps Summary Table:
Updated: | 6/19/25 | Survey Results: Water Quality Ranking | |||||||
Stream Site | Watershed | First Survey | Last Survey | Survey Count | Poor | Fair | Good | Excellent | Last Score |
Brandywine Creek | Paw Paw | Fall 2015 | Spring 2025 | 8 | 0 | 3 | 5 | 0 | Fair |
Brush Creek | Paw Paw | Fall 2015 | Spring 2025 | 11 | 2 | 3 | 6 | 0 | Good |
Eagle Lake Drain | Paw Paw | Fall 2015 | Spring 2025 | 13 | 2 | 6 | 4 | 1 | Poor |
Eastman Creek | Black | Fall 2015 | Fall 2022 | 9 | 0 | 6 | 3 | 0 | Fair |
Mill Creek | Paw Paw | Fall 2015 | Fall 2022 | 8 | 3 | 4 | 1 | 0 | Poor |
North Branch PPR | Paw Paw | Fall 2015 | Spring 2025 | 7 | 3 | 1 | 2 | 1 | Poor |
Paw Paw River T2SA | Paw Paw | Fall 2015 | Fall 2024 | 10 | 0 | 5 | 3 | 2 | Good |
Paw Paw River T3SA | Paw Paw | Fall 2015 | Fall 2017 | 3 | 0 | 0 | 1 | 2 | Excellent |
Paw Paw River T4SA | Paw Paw | Fall 2015 | Spring 2025 | 9 | 2 | 3 | 3 | 1 | Good |
Pine Creek T3SB | Paw Paw | Fall 2015 | Spring 2022 | 7 | 3 | 2 | 2 | 0 | Poor |
Pine Creek T3SC | Paw Paw | Spring 2016 | Spring 2025 | 4 | 1 | 2 | 1 | 0 | Good |
South Branch BR 6A | Black | Fall 2015 | Spring 2025 | 7 | 1 | 4 | 2 | 0 | Fair |
South Branch PPR | Paw Paw | Fall 2015 | Spring 2021 | 11 | 0 | 3 | 7 | 1 | Fair |
White Creek | Paw Paw | Spring 2016 | Fall 2022 | 9 | 0 | 5 | 4 | 0 | Fair |
Total (sum) | 116 | 17 | 47 | 44 | 8 |
Water Quality Map:
The map shows monitoring sites with color coding for the last water quality ranking. Select waypoints to see more details.